Lindeman Patents
Field on, Approved on
June 21, 1921, – December 25, 1923 US1478830 – ORCHARD DISK OR HARROW
April 10, 1926, – June 14, 1927 US1632303 – DITCHING MACHINE
January 31, 1929 – March 18, 1930 US1751010-WHEEL-MOUNTING-FOR-LAND-VEHICLES
October 21, 1929 – January 12, 1932 US1840402-ROAD-VEHICLE-SUPPORT
October 21,1929 – April 26, 1932 US1855605-OFFSET-DISK-HARROW
August 9, 1929 – April 26, 1932 US1855604-SUBSOILER
November 15, 1937 – April 16, 1940 US2197273-WHEEL-MOUNTING-FOR-LAND-VEHICLES
July 16, 1945 – March 6, 1951 US2543786-TWO-WAY-PLOW-ATTACHMENT-FOR-TRACTORS
October 26, 1945 – March 11, 1952 US2589104-HYDRAULIC-TOOL-SUPPORTING-STRUCTURE
October 26, 1945 – October 20, 1953 USRE23726-HYDRAULIC-TOOL-SUPPORTING-STRUCTURE
October 30, 1945 – January 25, 1949 US2460137-HYDRAULIC-COUPLING
December 2, 1946 – April 21, 1953 US2635518-TOOL-ATTACHMENT-FOR-TRACTORS
June 24, 1947 – March 31, 1953 US2633068-HITCH-DEVICE
September 5, 1947 – August 11, 1953 US26482US2648268 – UNIT CARRIER68-UNIT-CARRIER
June 10, 1948 – December 15, 1953 US2662314-LAND-LEVELER
August 9, 1948 – August 14, 1951 US2564164-HYDRAULIC-TRANSMITTER-MOTOR-UNIT
September 17, 1948 – November 4, 1952 US2616349-INTEGRAL-TOOL-CARRIER
November 8, 1948 – December 6, 1955 US2725809-CARRIER-MEANS-FOR-IMPLEMENTS-OR-THE-LIKE-AND-POWER-MEANS-THEREFOR
September 22, 1949 – July 19, 1955 US2713298-INTEGRAL-TOOL-CARRIER
December 29, 1949 – October 27, 1953 US2656893-OVERLOAD-BRAKE-MEANS-FOR-VEHICLAES
October 7, 1950 – May 5, 1953 US2637256-REVERSIBLE-COLTER-FOR-TWO-WAY-PLOWS
November 8, 1950 – June 19, 1956 US2750860-UB-SOIL-AERATING-CULTIVATOR
March 16, 1951 – May 10, 1955 US2707907-TOOL-CARRIER-AND-TRACTOR-HITCH-DEVICE
April 16, 1951 – July 31, 1956 US2756659-RELEASABLE-PLOW-STANDARD
April 22, 1952 – August 28, 1956 US2760423-COIL-SPRING-CULTIVATOR-SHANK-AND-CLAMP
October 17, 1952 – October 4, 1955 US2719474-TOOL-CLAMP
March 18, 1954 – July 22, 1958 US2843948-LAND-LEVELER
May 18, 1955 – May 31, 1960 US2938285-BULLDOZER
December 16, 1955 – October 14, 1958 US2856016-CONDUIT-AND-REEL-STRUCTURE-FOR-REMOTE-CONTROL-POWER-SYSTEM
June 11, 1956 – December 8, 1959 US2916300-ADJUSTABLE-DRAWBAR
January 9, 1967 – July 29, 1969 US3457751-SHEAVE-FORMING-MACHINE
I started working for Northwest Equipment in 1966 in the Bagger Depart. That fall bagger sales slowed down (normal for that time of year), I was transfers to the Tiller Department. The sheaves (pulleys) that we used then were cast iron. Jesse and Orie Durland were developing this machine. The sheave was made from sheets of deep drawn pickled in oil metal that was sheered to the proper length for 10″, 12″ & 15″ sheaves, then ran through this machine. It formed the metal into a grove that would fit a C section drive belt that was used to power the rotary tiller. Once it was formed it had a liner and center plates pressed into it then machined to run true. I spent many hours on this machine. It did change some from this drawing, it has two cranks like shown but one was on ether side and a foot pedal. You would be working both hands and one of your feet at the same time (MEMORIES, MEMORIES).